Prior authorization codes
Mountain Health CO-OP
Active CPT codes that appear on the extracted prior authorization list for this health plan.
| Code | Procedure / Service | Effective | Revised | Confidence | Source |
|---|---|---|---|---|---|
| 0013U | Genetic Testing Oncology (solid organ neoplasia), gene rearrangement detection | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0014U | Genetic Testing Hematology (hematolymphoid neoplasia), gene rearrangement | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0016U | Genetic Testing Oncology (hematolymphoid neoplasia), RNA, BCR/ABL1 major and | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0017U | Genetic Testing Oncology (hematolymphoid neoplasia), JAK2 mutation, DNA, PCR | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0018U | Genetic Testing Oncology (thyroid), microRNA profiling by RT-PCR of 10 microRNA | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0023U | Genetic Testing Oncology (acute myelogenous leukemia), DNA, genotyping of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0026U | Genetic Testing Oncology (thyroid), DNA and mRNA of 112 genes, next-generation | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0027U | Genetic Testing JAK2 (Janus kinase 2) (eg, myeloproliferative disorder) gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0029U | Genetic Testing Drug metabolism (adverse drug reactions and drug response) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0030U | Genetic Testing Drug metabolism (warfarin drug response), targeted sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0032U | Genetic Testing COMT (catechol-O-methyltransferase)(drug metabolism) gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0033U | Genetic Testing HTR2A (5-hydroxytryptamine receptor 2A), HTR2C (5 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0036U | Genetic Testing Exome (ie, somatic mutations), paired formalin-fixed paraffin | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0037U | Genetic Testing Targeted genomic sequence analysis, solid organ neoplasm, DNA | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0040U | Genetic Testing BCR/ABL1 (t(9;22)) (eg, chronic myelogenous leukemia) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0045U | Genetic Testing Oncology (breast ductal carcinoma in situ), mRNA, gene expression | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0046U | Genetic Testing FLT3 (fms-related tyrosine kinase 3) (eg, acute myeloid leukemia) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0047U | Genetic Testing Oncology (prostate), mRNA, gene expression profiling by real-time | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0048U | Genetic Testing Oncology (solid organ neoplasia), DNA, targeted sequencing of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0049U | Genetic Testing NPM1 (nucleophosmin) (eg, acute myeloid leukemia) gene analysis | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0050U | Genetic Testing Targeted genomic sequence analysis panel, acute myelogenous | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0053U | Genetic Testing Oncology (prostate cancer), FISH analysis of 4 genes (ASAP1, HDAC9 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0056U | Genetic Testing Hematology (acute myelogenous leukemia), DNA, whole genome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0069U | Genetic Testing Oncology (colorectal), microRNA, RT-PCR expression profiling of miR | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0070U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0071U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0072U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0073U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0074U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0075U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0076U | Genetic Testing CYP2D6 (cytochrome P450, family 2, subfamily D, polypeptide 6) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0078U | Genetic Testing Pain management (opioid-use disorder) genotyping panel, 16 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0079U | Genetic Testing Comparative DNA analysis using multiple selected single | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0087U | Transplant Cardiology (heart transplant), mRNA gene expression profiling by | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0094U | Genetic Testing Genome (eg, unexplained constitutional or heritable disorder or | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0101U | Genetic Testing Hereditary colon cancer disorders (eg, Lynch syndrome, PTEN | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0102U | Genetic Testing Hereditary breast cancer-related disorders (eg, hereditary breast | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0103U | Genetic Testing Hereditary ovarian cancer (eg, hereditary ovarian cancer, hereditary | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0111U | Genetic Testing Oncology (colon cancer), targeted KRAS (codons 12, 13, and 61) and | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0113U | Genetic Testing Oncology (prostate), measurement of PCA3 and TMPRSS2-ERG in | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0129U | Genetic Testing Hereditary breast cancer–related disorders (eg, hereditary breast | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0130U | Genetic Testing Hereditary colon cancer disorders (eg, Lynch syndrome, PTEN | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0131U | Genetic Testing Hereditary breast cancer-related disorders (eg, hereditary breast | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0132U | Genetic Testing Hereditary ovarian cancer-related disorders (eg, hereditary breast | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0133U | Genetic Testing Hereditary prostate cancer-related disorders, targeted mRNA | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0134U | Genetic Testing Hereditary pan cancer (eg, hereditary breast and ovarian cancer | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0135U | Genetic Testing Hereditary gynecological cancer (eg, hereditary breast and ovarian | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0136U | Genetic Testing ATM (ataxia telangiectasia mutated) (eg, ataxia telangiectasia) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0137U | Genetic Testing PALB2 (partner and localizer of BRCA2) (eg, breast and pancreatic | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0138U | Genetic Testing BRCA1 (BRCA1, DNA repair associated), BRCA2 (BRCA2, DNA repair | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0152U | Genetic Testing Infectious disease (bacteria, fungi, parasites, and DNA viruses), DNA | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0154U | Genetic Testing Oncology (urothelial cancer), RNA, analysis by real- time RT-PCR of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0155U | Genetic Testing Oncology (breast cancer), DNA, PIK3CA (phosphatidylinositol-4,5 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0157U | Genetic Testing APC (APC regulator of WNT signaling pathway) (eg, familial | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0158U | Genetic Testing MLH1 (mutL homolog 1) (eg, hereditary non- polyposis colorectal | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0159U | Genetic Testing MSH2 (mutS homolog 2) (eg, hereditary colon cancer, Lynch | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0160U | Genetic Testing MSH6 (mutS homolog 6) (eg, hereditary colon cancer, Lynch | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0161U | Genetic Testing PMS2 (PMS1 homolog 2, mismatch repair system component) (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0162U | Genetic Testing Hereditary colon cancer (Lynch syndrome), targeted mRNA | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0163T | Surgical - Spine Revision including replacement of total disc arthroplasty (artificial | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0164U | Investigational Gastroenterology (irritable bowel syndrome [IBS]), immunoassay for | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0171U | Genetic Testing Targeted genomic sequence analysis panel, acute myeloid | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0176U | Investigational Cytolethal distending toxin B (CdtB) and vinculin IgG | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0177U | Genetic Testing Oncology (breast cancer), DNA, PIK3CA (phosphatidylinositol-4,5 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 01999 | Surgical - Misc. UNLISTED ANESTH PROCEDURE | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0203U | Genetic Testing Autoimmune (inflammatory bowel disease), mRNA, gene expression | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0204U | Genetic Testing Oncology (thyroid), mRNA, gene expression analysis of 593 genes | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0209U | Genetic Testing Cytogenomic constitutional (genome-wide) analysis, interrogation | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0212U | Genetic Testing Rare diseases (constitutional/heritable disorders), whole genome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0213U | Genetic Testing Rare diseases (constitutional/heritable disorders), whole genome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0214U | Genetic Testing Rare diseases (constitutional/heritable disorders), whole exome and | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0215U | Genetic Testing Rare diseases (constitutional/heritable disorders), whole exome and | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0216U | Genetic Testing Neurology (inherited ataxias), genomic DNA sequence analysis of 12 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0217U | Genetic Testing Neurology (inherited ataxias), genomic DNA sequence analysis of 51 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0218U | Genetic Testing Neurology (muscular dystrophy), DMD gene sequence analysis | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0229U | Genetic Testing BCAT1 (Branched chain amino acid transaminase 1) or IKZF1 (IKAROS | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0230T | Pain Management Injection(s), anesthetic agent and/or steroid, transforaminal | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0230U | Genetic Testing AR (androgen receptor) (eg, spinal and bulbar muscular atrophy | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0231T | Pain Management Injection(s), anesthetic agent and/or steroid, transforaminal | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0232U | Genetic Testing CSTB (cystatin B) (eg, progressive myoclonic epilepsy type 1A | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0233U | Genetic Testing FXN (frataxin) (eg, Friedreich ataxia), gene analysis, including small | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0234U | Genetic Testing MECP2 (methyl CpG binding protein 2) (eg, Rett syndrome), full gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0235U | Genetic Testing PTEN (phosphatase and tensin homolog) (eg, Cowden syndrome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0236U | Genetic Testing SMN1 (survival of motor neuron 1, telomeric) and SMN2 (survival of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0237U | Genetic Testing Cardiac ion channelopathies (eg, Brugada syndrome, long QT | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0238U | Genetic Testing Oncology (Lynch syndrome), genomic DNA sequence analysis of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0239U | Genetic Testing Targeted genomic sequence analysis panel, solid organ neoplasm | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0242U | Genetic Testing Targeted genomic sequence analysis panel, solid organ neoplasm | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0253U | Investigational Reproductive medicine (endometrial receptivity analysis), RNA gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0254U | Reproductive medicine (preimplantation genetic assessment) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0260U | Genetic Testing Rare diseases (constitutional/heritable disorders), identification of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0261U | Investigational Oncology (colorectal cancer), image analysis with artificial | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0264U | Genetic Testing Rare diseases (constitutional/heritable disorders), identification of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0266U | Genetic Testing Unexplained constitutional or other heritable disorders or | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0268U | Genetic Testing Hematology (atypical hemolytic uremic syndrome [aHUS]) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0269T | Investigational Revision or removal of carotid sinus baroreflex activation device | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0269U | Genetic Testing Hematology (autosomal dominant congenital thrombocytopenia) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0270T | Investigational Revision or removal of carotid sinus baroreflex activation device | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0270U | Genetic Testing Hematology (congenital coagulation disorders), genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0271U | Genetic Testing Hematology (congenital neutropenia), genomic | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0272U | Genetic Testing Hematology (genetic bleeding disorders), genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0273U | Genetic Testing Hematology (genetic hyperfibrinolysis, delayed bleeding), genomic | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0274U | Genetic Testing Hematology (genetic platelet disorders), genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0275T | Investigational Percutaneous laminotomy/laminectomy (interlaminar approach) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0276U | Genetic Testing Hematology (inherited thrombocytopenia), genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0277U | Genetic Testing Hematology (genetic platelet function disorder), genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0278T | Investigational Transcutaneous electrical modulation pain reprocessing (e.g | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0278U | Genetic Testing Hematology (genetic thrombosis), genomic | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0287U | Genetic Testing Oncology (thyroid), DNA and mRNA, next- generation sequencing | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0298U | Genetic Testing Oncology (pan tumor), whole transcriptome sequencing of paired | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0299U | Genetic Testing Oncology (pan tumor), whole genome optical genome mapping of | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0300U | Genetic Testing Oncology (pan tumor), whole genome sequencing and optical | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0306U | Genetic Testing Oncology (minimal residual disease [MRD]), next- generation | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0307U | Genetic Testing Oncology (minimal residual disease [MRD]), next- generation | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0314U | Genetic Testing Oncology (cutaneous melanoma), mRNA gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0315U | Genetic Testing Oncology (cutaneous squamous cell carcinoma), mRNA gene | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0317U | Investigational Oncology (lung cancer), four-probe FISH (3q29, 3p22.1, 10q22.3 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0318U | Genetic Testing Pediatrics (congenital epigenetic disorders), whole genome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0323U | Genetic Testing Infectious agent detection by nucleic acid (DNA and RNA), central | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0331U | Genetic Testing Oncology (hematolymphoid neoplasia), optical for copy number | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0332U | Genetic Testing Oncology (pan-tumor), genetic profiling of 8 DNA- regulatory | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0333U | Genetic Testing Oncology (liver), surveillance for hepatocellular carcinoma (HCC) in | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0335U | Genetic Testing Rare diseases (constitutional/heritable disorders), whole genome | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0343U | Genetic Testing Oncology (prostate), exosome-based analysis of 442 small | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0344U | Investigational Hepatology (nonalcoholic fatty liver disease [NAFLD]) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0346U | Investigational Beta amyloid, Aβ40 and Aβ42 by liquid chromatography with | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0347U | Genetic Testing Drug metabolism or processing (multiple conditions), whole blood | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0348U | Genetic Testing Drug metabolism or processing (multiple conditions), whole blood | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0349U | Genetic Testing Drug metabolism or processing (multiple conditions), whole blood | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0350U | Genetic Testing Drug metabolism or processing (multiple conditions), whole blood | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0356U | Genetic Testing Oncology (oropharyngeal), evaluation of 17 DNA biomarkers using | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0358U | Investigational Neurology (mild cognitive impairment), analysis of β- amyloid 1-42 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0359U | Investigational Oncology (prostate cancer), analysis of all prostate- specific | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0360U | Investigational Oncology (lung), enzyme-linked immunosorbent assay (ELISA) of 7 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0361U | Investigational Neurofilament light chain, digital immunoassay, plasma | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0363U | Genetic Testing Oncology (urothelial), mRNA, gene-expression profiling by real-time | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0372U | Investigational Infectious disease (genitourinary pathogens), antibiotic-resistance | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0379U | Genetic Testing Targeted genomic sequence analysis panel, solid organ neoplasm | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0388U | Oncology (non-small cell lung cancer), next-generation | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0396U | Obstetrics (pre-implantation genetic testing), evaluation of 300000 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0424U | Oncology (prostate), exosome-based analysis of 53 small | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0425U | Genome (eg, unexplained constitutional or heritable disorder or | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0426U | Genome (eg, unexplained constitutional or heritable disorder or | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0428U | Oncology (breast), targeted hybrid-capture genomic sequence | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0434U | Drug metabolism (adverse drug reactions and drug response) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0436U | Oncology (lung), plasma analysis of 388 proteins, using aptamer | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0438U | Drug metabolism (adverse drug reactions and drug response) | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0537T | Pharmacy CAR-T THERAPY HRVG BLD DRV T LMPHCYT PR DAY | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0538T | TRANSPORTATION | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0539T | Pharmacy CAR-T THERAPY RECEIPT & PREP CAR-T CELLS FOR ADMIN | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0540T | Pharmacy CAR-T THERAPY AUTOLOGOUS CELL ADMINISTRATION | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 0614T | Investigational Removal and replacement of substernal implantable defibrillator | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 1108G | p.R248C [c.742C>T], p.S249C [c.746C>G], p.G370C [c. >T] | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 1118A | p.Y373C [c. >G], FGFR3-TACC3v1, and FGFR3-TACC3 | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11920 | Cosmetic Potential Tattooing, intradermal introduction of insoluble opaque pigments to | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11921 | Cosmetic Potential Tattooing, intradermal introduction of insoluble opaque pigments to | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11922 | Cosmetic Potential Tattooing, intradermal introduction of insoluble opaque pigments to | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11950 | Cosmetic Potential Subcutaneous injection of filling material (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11951 | Cosmetic Potential Subcutaneous injection of filling material (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11952 | Cosmetic Potential Subcutaneous injection of filling material (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
| 11954 | Cosmetic Potential Subcutaneous injection of filling material (eg | 2026-07-06 | Not listed | 97% | [PDF] Category Code Code Description - Mountain Health CO-OP |
