Clinical Policy: Ultrasound in Pregnancy Form
# Clinical Policy: Ultrasound in Pregnancy
Reference Number: CP.MP.38
Date of Last Revision: 03/25
[Revision Log](Revision Log)
[Coding Implications](Coding Implications)
See [Important Reminder](Important Reminder) at the end of this policy for important regulatory and legal information.
## Description
This policy outlines the medical necessity criteria for ultrasound use in pregnancy. Ultrasound is the most common fetal imaging tool used today. Ultrasound is accurate at determining gestational age, fetal number, viability, and placental location and is necessary for many diagnostic purposes in obstetrics. The determination of the time and type of ultrasound should allow for a specific clinical question(s) to be answered. Ultrasound exams should be conducted only when indicated and must be appropriately documented.
## Policy/Criteria
It is the policy of health plans affiliated with Centene Corporation® that the following ultrasounds during pregnancy are considered **medically necessary** when the following conditions are met:
I. One standard first trimester ultrasound (76801) is allowed per pregnancy.
Subsequent standard first trimester ultrasounds are considered **not medically necessary** as a limited or follow-up ultrasound assessment (76815 or 76816) should be sufficient to provide a re-examination of suspected concerns.
II. One standard second or third trimester ultrasound (76805) is allowed per pregnancy.
Subsequent standard second or third trimester ultrasounds are considered **not medically necessary** as a limited or follow-up ultrasound assessment (76815 or 76816) should be sufficient to provide a re-examination of suspected concerns.
An additional standard second or third trimester ultrasound is considered **medically necessary** if a new provider is taking over care.
III. One detailed anatomic ultrasound (76811) is allowed per pregnancy when performed to evaluate for suspected anomalies based on history, laboratory abnormalities, or clinical evaluation; or when there are suspicious results from a limited or standard ultrasound. Further indications include the possibility of fetal growth restriction and multifetal gestation. This ultrasound must be billed with an appropriate high risk diagnosis code from Table 4 below.
A second detailed anatomic ultrasound is considered **medically necessary** if a new maternal fetal medicine specialist group is taking over care, a second opinion is required, or the patient has been transferred to a tertiary care center in anticipation of delivery of an anomalous fetus requiring specialized neonatal care.
Clinical Policy
Ultrasound in Pregnancy
| ICD-10-CM Code | Description |
|---|---|
| O35.12X0 through O35.12X9 | Maternal care for (suspected) chromosomal abnormality in fetus, Trisomy 18 |
| O35.13X0 through O35.13X9 | Maternal care for (suspected) chromosomal abnormality in fetus, Trisomy 21 |
| O35.14X0 through O35.14X9 | Maternal care for (suspected) chromosomal abnormality in fetus, Turner Syndrome |
| O35.15X0 through O35.15X9 | Maternal care for (suspected) chromosomal abnormality in fetus, sex chromosome abnormality |
| O35.19X0 through O35.19X9 | Maternal care for (suspected) chromosomal abnormality in fetus, other chromosomal abnormality |
| O35.AXX0 through O35.AXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal facial anomalies |
| O35.BXX0 through O35.BXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal cardiac anomalies |
| O35.CXX0 through O35.CXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal pulmonary anomalies |
| O35.DXX0 through O35.DXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal gastrointestinal anomalies |
| O35.EXX0 through O35.EXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal genitourinary anomalies |
| O35.FXX0 through O35.FXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal musculoskeletal anomalies of trunk |
| O35.GXX0 through O35.GXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal upper extremities anomalies |
| O35.HXX0 through O35.HXX9 | Maternal care for other (suspected) fetal abnormality and damage, fetal lower extremities anomalies |
| O35.2XX0 through O35.2XX9 | Maternal care for (suspected) hereditary disease in fetus |
| O35.3XX0 through O35.3XX9 | Maternal care for (suspected) damage to fetus from viral disease in mother |
| O35.4XX0 through O35.4XX9 | Maternal care for (suspected) damage to fetus from alcohol |
| O35.5XX0 through O35.5XX9 | Maternal care for (suspected) damage to fetus by drugs |
| O35.6XX0 through O35.6XX9 | Maternal care for (suspected) damage to fetus by radiation |
| O35.8XX0 through O35.8XX9 | Maternal care for other (suspected) fetal abnormality and damage |
| O35.9XX0 through O35.9XX9 | Maternal care for (suspected) fetal abnormality and damage, unspecified |
| O36.0110 through O36.0999 | Maternal care for rhesus isoimmunization |
| O36.1110 through O36.1999 | Maternal care for other isoimmunization |
Page 11 of 21
Clinical Policy
Ultrasound in Pregnancy
| ICD-10-CM Code | Description |
|---|---|
| O36.20X0 through O36.20X9, O36.22X0 through O36.22X9, O36.23X0 through O36.23X9 | Maternal care for hydrops fetalis |
| O36.4XX0 through O36.4XX9 | Maternal care for intrauterine death |
| O36.5110 through O36.5999 | Maternal care for other known or suspected poor fetal growth |
| O36.60X0 through O36.60X9, O36.62X0 through O36.62X9, O36.63X0 through O36.63X9 | Maternal care for excessive fetal growth |
| O36.70X0 through O36.70X9, O36.72X0 through O36.72X9, O36.73X0 through O36.73X9 | Maternal care for viable fetus in abdominal pregnancy |
| O36.80X0 through O36.80X9 | Pregnancy with inconclusive fetal viability |
| O36.8130 through O36.8139, O36.8190 through O36.8199 | Decreased fetal movements |
| O36.8220 through O36.8229, O36.8230 through O36.8239, O36.8290 through O36.8299 | Fetal anemia and thrombocytopenia |
| O36.8320 through O36.8329, O36.8330 through O36.8339, O36.8390 through O36.8399 | Maternal care for abnormalities of the fetal heart rate or rhythm |
| O40.1XX0 through O40.9XX9 | Polyhydramnios |
| O41.00X0 through O41.03X9 | Oligohydramnios |
| O41.8X20 through O41.8X29, O41.8X30 through O41.8X39 | Other specified disorders of amniotic fluid and membranes |
| O42.00, O42.012 through O42.02 | Premature rupture of membranes, onset of labor within 24 hours of rupture |
| O42.10, O42.112 through O42.119 | Premature rupture of membranes, onset of labor more than 24 hours following rupture |
Page 12 of 21
Clinical Policy
Ultrasound in Pregnancy
| ICD-10-CM Code | Description |
|---|---|
| O42.912 through O42.919 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor |
| O43.012 through O43.019, O43.022 through O43.029 | Placental transfusion syndromes |
| O43.112 through O43.119, O43.122 through O43.129 | Malformation of placenta |
| O43.212 through O43.219, O43.222 through O43.229, O43.232 through O43.239 | Morbidly adherent placenta |
| O43.812 through O43.819 | Placental infarction |
| O44.00, O44.02 through O44.03, O44.10, O44.12 through O44.13, O44.20, O44.22 through O44.23, O44.30, O44.32 through O44.33, O44.40, O44.42 through O44.43, O44.50, O44.52 through O44.53 | Placenta previa |
| O45.002 through O45.009, O45.012 through O45.019, O45.022 through O45.029, O45.092 through O45.099 | Premature separation of placenta [abruptio placentae] |
| O46.002 through O46.009, O46.012 through O46.019, O46.022 through O46.029, O46.092 through O46.099, O46.8X2 through O46.8X9, O46.8X9, O46.90, O46.92 through O46.93 | Antepartum hemorrhage, not elsewhere classified |
| O48.0 through O48.1 | Late pregnancy |
Page 13 of 21
Clinical Policy
Ultrasound in Pregnancy
| ICD-10-CM Code | Description |
|---|---|
| O60.00, O60.02 through O60.03, O60.10X0 through O60.10X9, O60.12X0 through O60.12X9, O60.13X0 through O60.13X9, O60.14X0 through O60.14X9 | Preterm labor |
| O69.81X0 through O69.89X9 | Labor and delivery complicated by other cord complications |
| O71.9 | Obstetric trauma, unspecified |
| O76 | Abnormality in fetal heart rate and rhythm complicating labor and delivery |
| O98.012 through O98.019 | Tuberculosis complicating pregnancy |
| O98.112 through O98.119 | Syphilis complicating pregnancy |
| O98.311 through O98.319, O98.411 through O98.419, O98.511 through O98.519, O98.611 through O98.619, O98.711 through O98.719, O98.811 through O98.819 | Other maternal infectious and parasitic diseases complicating pregnancy |
| O98.919 | Unspecified maternal infectious and parasitic disease complicating pregnancy |
| O99.280, O99.282 through O99.283 | Endocrine, nutritional and metabolic diseases complicating pregnancy |
| O99.310 through O99.313 | Alcohol use complicating pregnancy |
| O99.320 through O99.323 | Drug use complicating pregnancy |
| O99.330, O99.332 through O99.333 | Smoking (tobacco) complicating pregnancy |
| O99.411 through O99.419 | Diseases of the circulatory system complicating pregnancy |
| O99.512 through O99.519 | Diseases of the respiratory system complicating pregnancy |
| O9A.112 through O9A.119 | Malignant neoplasm complicating pregnancy |
| Q04.8 | Other specified congenital malformations of brain [choroid plexus cyst] |
Page 14 of 21
Clinical Policy
Ultrasound in Pregnancy
| ICD-10-CM Code | Description |
|---|---|
| Q30.1 | Agenesis and underdevelopment of nose [absent or hypoplastic nasal bone] |
| Q62.0 | Congenital hydronephrosis [fetal pyelectasis] |
| Q71.811 through Q71.819 | Congenital shortening of upper limb [humerus] |
| Q72.811 through Q72.819 | Congenital shortening of lower limb [femur] |
| Q92.0 through Q92.9 | Other trisomies and partial trisomies of the autosomes, not elsewhere classified [fetuses with soft sonographic markers of aneuploidy] |
| R93.5 | Abnormal findings on diagnostic imaging of other abdominal regions, including retroperitoneum |
| R93.811 through R93.89 | Abnormal findings on diagnostic imaging of other specified body structures |
| U07.1 | COVID-19 |
| Z20.821 | Contact with and (suspected) exposure to Zika virus |
| Z20.822 | Contact with and (suspected) exposure to COVID-19 |
| Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status |
| Z68.35 through Z68.45 | Body mass index [BMI] 35.0 – 70 or greater, adult |
Reviews, Revisions, and Approvals
| Revision Date | Approval Date | |
|---|---|---|
| Policy created & reviewed by Obstetrical specialist | 01/11 | 01/11 |
| Section IV. Table 1, revised note * Increase frequency to weekly in women with TVU cervical length of 25 to 29 mm, to 26 to 29mm and changed “If < 25 mm before 24 weeks…” to < =25mm; edited maximum # TVU to 11 for prior preterm birth at 14-27 weeks, and 9 for prior preterm birth at 28 to 36 weeks. Changed total number of allowed TVUS per pregnancy to 13. Removed “experimental” from section V. Changed “review date” in the header to “date of last revision” and “date” in the revision log header to “revision date.” References reviewed and updated. | 06/21 | 06/21 |
| Annual review. Removed table 5, diagnosis codes supporting medical necessity for TVU, which was included in the previous version in error. Added “detailed “ to criteria statement, section III: “Further detailed anatomic ultrasounds, …” for clarification. References reviewed and updated. Specialist review. | 03/22 | 03/22 |
| Annual review. Minor rewording in Description, in Table 1 under Criteria IV, and in Criteria V. Verbage added to indicate list is not all inclusive under Classifications of fetal ultrasounds Section I. and Section II. Background updated with no impact on criteria. Updated Table 4 Coding description. The following retired code ranges were removed: O35.0XX0 through O35.0XX9 and O35.1XX0 through | 03/23 | 03/23 |
Page 15 of 21
Clinical Policy
Ultrasound in Pregnancy
Reviews, Revisions, and Approvals
| Revision Date | Approval Date | |
|---|---|---|
| O35.1XX9, The following code ranges were added: O35.00X0 through O35.00X9, O35.01X0 through O35.01X9, O35.02X0 through O35.02X9, O35.03X0 through O35.03X9, O35.04X0 through O35.04X9, O35.05X0 through O35.05X9, O35.06X0 through O35.06X9, O35.07X0 through O35.07X9, O35.08X0 through O35.08X9, O35.09X0 through O35.09X9, O35.10X0 through O35.10X9, O35.11X0 through O35.11X9, O35.12X0 through O35.12X9, O35.13X0 through O35.13X9, O35.14X0 through O35.14X9, O35.15X0 through O35.15X9, O35.19X0 through O35.19X9, O35.AXX0 through O35.AXX9 , O35.BXX0 through O35.BXX9, O35.CXX0 through O35.CXX9, O35.DXX0 through O35.DXX9, O35.EXX0 through O35.EXX9, O35.FXX0 through O35.FXX9, O35.GXX0 through O35.GXX9, O35.HXX0 through O35.HXX9. References reviewed and updated. | 10/23 | 10/23 |
| Updated Table 4 (Diagnosis Codes that Support Medical Necessity for First Detailed Fetal Ultrasound) to include the following codes and code ranges: A92.5, D56.0 through D56.9, D57.00 through D57.819, M32.0 through M32.9, M33.00 through M33.99, M34.0 through M34.9, M35.00 through M35.09, M35.1, M35.5, M35.8 through M35.9, M36.0, M36.8, N18.9, O00.01, O00.111 through O00.119, O00.211 through O00.219, O00.81, O00.91, O09.892 through O09.93, O10.012 through O10.019, O10.112 through O10.119, O10.212 through O10.219, O10.312 through O10.319, O10.412 through O10.419, O10.912 through O10.919, O11.2 through O11.3, O12.00, O12.02 through O12.03, O12.10, O12.12 through O12.13, O12.20, O12.22 through O12.23, O13.2 through O13.3, O13.5 through O13.9, O14.00, O14.02 through O14.03, O14.10, O14.12 through O14.13, O14.20, O14.22 through O14.23, O14.90, O14.92 through O14.93, O15.00, O15.02 through O15.03, O15.9, O16.2 through O16.9, O22.50, O22.52 through O22.53, O23.00, O23.02 through O23.03, O24.414 through O24.415, O26.20, O26.22 through O26.23, O26.30, O26.32 through O26.33, O26.40, O26.42 through O26.43, O26.612 through O26.619, O26.832 through O26.839, O26.843 through O26.849, O26.852 through O26.859, O26.872 through O26.879, O28.5, O28.8 through O28.9, O29.012 through O29.019, O29.022 through O29.029, O29.112 through O29.119, O29.122 through O29.129, O29.212 through O29.219, O29.292 through O29.299, O30.90, O30.92 through O30.93, O31.30X1 through O31.30X9, O31.32X0 through O31.32X9, O31.33X0 through O31.33X9, O31.8X20 through O31.8X29, O31.8X30 through O31.8X9, O31.8X90 through O31.8X99, O32.0XX3 through O32.0XX9, O32.1XX1, O32.2XX1, O32.3XX1, O32.6XX1, O32.8XX1, O32.9XX1, O34.02 through O34.03, O34.30, O34.32 through O34.33, O36.20X0 through O36.20X9, O36.22X0 through O36.22X9, |
Page 16 of 21
Clinical Policy
Ultrasound in Pregnancy
Reviews, Revisions, and Approvals
| Revision Date | Approval Date | |
|---|---|---|
| O36.23X0 through O36.23X9, O36.4XX0 through O36.4XX9, O36.60X0 through O36.60X9, O36.62X0 through O36.62X9, O36.63X0 through O36.63X9, O36.70X0 through O36.70X9, O36.72X0 through O36.72X9, O36.73X0 through O36.73X9, O36.80X0 through O36.80X9, O36.8130 through O36.8139, O36.8190 through O36.8199, O36.8220 through O36.8229, O36.8230 through O36.8239, O36.8290 through O36.8299, O36.8320 through O36.8329, O36.8330 through O36.8339, O36.8390 through O36.8399, O41.8X20 through O41.8X29, O41.8X30 through O41.8X39, O42.00, O42.012 through O42.02, O42.10, O42.112 through O42.119, O42.912 through O42.919, O43.012 through O43.019, O43.022 through O43.029, O43.112 through O43.119, O43.122 through O43.129, O43.212 through O43.219, O43.222 through O43.229, O43.232 through O43.239, O43.812 through O43.819, O44.02 through O44.03, O44.10, O44.12 through O44.13, O44.20, O44.22 through O44.23, O44.30, O44.32 through O44.33, O44.40, O44.42 through O44.43, O44.50, O44.52 through O44.53, O45.002 through O45.009, O45.012 through O45.019, O45.022 through O45.029, O45.092 through O45.099, O46.002 through O46.009, O46.012 through O46.019, O46.022 through O46.029, O46.092 through O46.099, O46.8X2 through O46.8X9, O46.90, O46.92 through O46.93, O48.0 through O48.1, O60.00, O60.02 through O60.03, O60.10X0 through O60.10X9, O60.12X0 through O60.12X9, O60.13X0 through O60.13X9, O60.14X0 through O60.14X9, O98.019, O98.112 through O98.119, O98.919, O99.280, O99.282 through O99.283, O99.330, O99.332 through O99.333, O99.512 through O99.519, O9A.112 through O9A.119, U07.1, Z20.821, Z20.822, and Z21. References reviewed and updated. | ||
| Annual review. Updated description and background with no clinical significance. Coding reviewed. References reviewed and updated. | 03/24 | 03/24 |
| Annual review. Removed I. through V. list under Policy and Criteria for clarity. Added medical necessity in Criteria II. for an additional standard second or third trimester ultrasound if transferring to a new provider. Added clarification in Criteria IV. regarding transvaginal ultrasounds performed in an office setting. Updated title of Table 1, and Table 4 updated to include standardized criteria for all prior preterm birth and for a short cervix…updated exam time period to between 18 0/7 weeks and 22 6/7 weeks for no prior preterm birth. Criteria V. updated to include abnormally trending HCG levels in regard to a follow-up ultrasound in the first trimester…Moved Classification of fetal ultrasounds to Background with no impact to criteria. Background updated with no impact on criteria. Updated Table 4. (Diagnosis Codes that Support Medical Necessity for First | 03/25 | 03/25 |
Page 17 of 21
Clinical Policy
Ultrasound in Pregnancy
Reviews, Revisions, and Approvals
| Revision Date | Approval Date | |
|---|---|---|
| Detailed Fetal Ultrasound) to include the following codes: A93.0, O35.0XX1, O35.0XX2, O35.0XX3, O35.0XX4, O35.0XX5, O35.0XX9, O35.1XX0, O35.1XX1, O35.1XX2, O35.1XX3, O35.1XX4, O35.1XX5, O35.1XX9. References reviewed and updated. Reviewed by internal specialist and external specialist. |
Important Reminder
This clinical policy has been developed by appropriately experienced and licensed health care professionals based on a review and consideration of currently available generally accepted standards of medical practice; peer-reviewed medical literature; government agency/program
Page 19 of 21
Clinical Policy
Ultrasound in Pregnancy
approval status; evidence-based guidelines and positions of leading national health professional organizations; views of physicians practicing in relevant clinical areas affected by this clinical policy; and other available clinical information. The Health Plan makes no representations and accepts no liability with respect to the content of any external information used or relied upon in developing this clinical policy. This clinical policy is consistent with standards of medical practice current at the time that this clinical policy was approved. “Health Plan” means a health plan that has adopted this clinical policy and that is operated or administered, in whole or in part, by Centene Management Company, LLC, or any of such health plan’s affiliates, as applicable.
The purpose of this clinical policy is to provide a guide to medical necessity, which is a component of the guidelines used to assist in making coverage decisions and administering benefits. It does not constitute a contract or guarantee regarding payment or results. Coverage decisions and the administration of benefits are subject to all terms, conditions, exclusions, and limitations of the coverage documents (e.g., evidence of coverage, certificate of coverage, policy, contract of insurance, etc.), as well as to state and federal requirements and applicable Health Plan-level administrative policies and procedures.
This clinical policy is effective as of the date determined by the Health Plan. The date of posting may not be the effective date of this clinical policy. This clinical policy may be subject to applicable legal and regulatory requirements relating to provider notification. If there is a discrepancy between the effective date of this clinical policy and any applicable legal or regulatory requirement, the
Clinical Policy Ultrasound in Pregnancy precedence. Please refer to the state Medicaid manual for any coverage provisions pertaining to this clinical policy.
Note: For Medicare members/enrollees, to ensure consistency with the Medicare National Coverage Determinations (NCD) and Local Coverage Determinations (LCD), all applicable NCDs, LCDs, and Medicare Coverage Articles should be reviewed prior to applying the criteria set forth in this clinical policy. Refer to the CMS website at http://www.cms.gov for additional information.
©2018 Centene Corporation. All rights reserved. All materials are exclusively owned by Centene Corporation and are protected by United States copyright law and international copyright law. No part of this publication may be reproduced, copied, modified, distributed, displayed, stored in a retrieval system, transmitted in any form or by any means, or otherwise published without the prior written permission of Centene Corporation. You may not alter or remove any trademark, copyright or other notice contained herein. Centene® and Centene Corporation® are registered trademarks exclusively owned by Centene Corporation.
Page 21 of 21
Walk through this policy with us
Review how this policy can be converted into cited criteria, prior authorization checks, and operational automation.